|
camping in Europe » Germany » North Rhine-Westphalia » Sonsbeck-Labbeck » Campingpark Kerstgenshof
Campingpark Kerstgenshof |
| | contact person: | Familie Ingenlath, Frau Schuries und Frau Weßel |
awards: | Goldmedaille: Vorbildliche Campingplätze in NRW | Silbermedaille: Vorbildliche Campingplätze in Deutschland | ADAC Auszeichnung2000 - 2009 | DCC Auszeichnung 4 Sterne | ADAC Innovationspreis 2001 |
certifications: | Klassifizierung des DTV 5 Sterne, Ecocamping |
organizations: | FFC - Fachverband der Freizeit- u. Campingunternehmer in NRW e.V. | BVCD - BVCD - Bundesverband der Campingwirtschaft in Deutschland e.V. |
|
address: | Campingpark Kerstgenshof |
| Marienbaumer Str. 158 |
| 47665 Sonsbeck-Labbeck |
| Germany |
|
federal state: | North Rhine-Westphalia |
GPS: | 6°22`20``,51°39`35`` |
telephone: | +49 2801 4308 |
facsimile: | +49 2801 90309 |
e-mail: | ![](/scripts/campingplatz/emailadresse.php?campid=9) |
homepage: | |
locationCampingpark Kerstgenshof |
river: | ![](/pics/icon/ok.png) |
lake: | ![](/pics/icon/ok.png) |
|
forest: | ![](/pics/icon/ok.png) |
| | |
next village: | 2 | | |
next city: | 8 | | |
characterizationCampingpark Kerstgenshof |
overall size: | 85000 qm |
open year-round: | ![](/pics/icon/ok.png) |
opening hours: | 07:00 - 13:00 & 15:00 - 22:00 |
24 hours open for motor homes: | ![](/pics/icon/ok.png) |
special pitches for late arrivals: | ![](/pics/icon/ok.png) |
winter campsite: | ![](/pics/icon/ok.png) |
reception speaks: | german, english, dutch |
Mastercard accepted: | ![](/pics/icon/ok.png) |
Visa accepted: | ![](/pics/icon/ok.png) |
|
American Express accepted: | ![](/pics/icon/trans.png) |
EC-card accepted: | ![](/pics/icon/ok.png) |
|
family-friendly: | ![](/pics/icon/ok.png) |
suitable for groups: | ![](/pics/icon/ok.png) |
|
dogs allowed: | ![](/pics/icon/ok.png) |
| | |
accessible / disabled-friendly: | ![](/pics/icon/ok.png) |
touring pitches: | 90 |
residential pitches: | 250 |
motorhome pitches: | 18 |
mobile home pitches: | 40 |
rented holiday homes: | 3 |
rented touring caravans: | 1 |
sanitary facilitiesCampingpark Kerstgenshof |
chemical toilet disposal facility: | ![](/pics/icon/ok.png) |
baby changing room: | ![](/pics/icon/ok.png) |
|
facilities for disabled: | ![](/pics/icon/ok.png) |
single sanitary cabins: | ![](/pics/icon/ok.png) |
|
dog shower: | ![](/pics/icon/ok.png) |
facilites suitable for children: | ![](/pics/icon/ok.png) |
|
scullery: | ![](/pics/icon/ok.png) |
tumble dryer: | ![](/pics/icon/ok.png) |
|
washing machne: | ![](/pics/icon/ok.png) |
disposal for motorhomes: | ![](/pics/icon/ok.png) |
|
services offered on the campsiteCampingpark Kerstgenshof |
animation: | ![](/pics/icon/ok.png) |
recreation room: | ![](/pics/icon/ok.png) |
|
environmental management: | ![](/pics/icon/ok.png) |
recreational programm for kids: | ![](/pics/icon/ok.png) |
|
parties / celebrations: | ![](/pics/icon/ok.png) |
gasservice: | ![](/pics/icon/ok.png) |
|
catering / snack: | ![](/pics/icon/ok.png) |
breakout room: | ![](/pics/icon/ok.png) |
|
space/meeting point for youth: | ![](/pics/icon/ok.png) |
kiosk: | ![](/pics/icon/ok.png) |
|
night guard: | ![](/pics/icon/ok.png) |
conference room: | ![](/pics/icon/ok.png) |
|
access control: | ![](/pics/icon/ok.png) |
| | |
activities on the campsite |
fishing: | ![](/pics/icon/ok.png) |
beach volleyball: | ![](/pics/icon/ok.png) |
|
recreational ground: | ![](/pics/icon/ok.png) |
boccia / boules: | ![](/pics/icon/ok.png) |
|
support for guests: | ![](/pics/icon/ok.png) |
barbecue area: | ![](/pics/icon/ok.png) |
|
children's playground: | ![](/pics/icon/ok.png) |
nordic walking: | ![](/pics/icon/ok.png) |
|
fireplace: | ![](/pics/icon/ok.png) |
children's zoo: | ![](/pics/icon/ok.png) |
|
table football: | ![](/pics/icon/ok.png) |
table tennis: | ![](/pics/icon/ok.png) |
|
volleyball: | ![](/pics/icon/ok.png) |
wooded- / nature trail: | ![](/pics/icon/ok.png) |
|
hiking: | ![](/pics/icon/ok.png) |
| | |
activities in the proximity |
bathing beach: | 8 km |
berth for boats: | 8 km |
|
outdoor swimming pool: | 8 km |
indoor swimming pool: | 8 km |
|
canoe tours: | 8 km |
bowling alley: | 8 km |
|
boating: | 8 km |
disco / club: | 8 km |
|
horse-riding: | 8 km |
sauna: | 8 km |
|
sailing: | 8 km |
surfing school: | 8 km |
|
solarium: | 8 km |
surfing: | 8 km |
|
diving: | 8 km |
water ski: | 8 km |
|
water sports: | 8 km |
| | |
tourist attractionsCampingpark Kerstgenshof |
historic building: | Dom St. Viktor Xanten | 9 km | castle / palace: | Museum Schloss Moyland | 17 km | leisure pool: | Goch Ness | 20 km | historical place: | Xanten | 10 km | museum: | Archäologischer Park | 7 km | nature- / national park: | Biotopwildpark Anholter Schweiz | 20 km | zoo / wildpark: | Zoo Duisburg, Brugers Zoo Arnheim | | shopping: | Xanten | 10 km |
|